iPhone 15 PRO MAX
Services | Price | |
---|---|---|
Glass & LCD Replacements | $250 | |
Rear Camera Replacement | $110 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $100 | |
Front Camera Replacement | $75 | |
Ear Speaker Replacement | $70 | |
Charging Port Replacement | $90 | |
Loud Speaker Replacement | $75 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $140 | GET IN TOUCH |
iPhone 15 PRO
Services | Price | |
---|---|---|
Glass & LCD Replacements | $240 | |
Rear Camera Replacement | $120 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $100 | |
Front Camera Replacement | $75 | |
Ear Speaker Replacement | $70 | |
Charging Port Replacement | $90 | |
Loud Speaker Replacement | $75 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $140 | GET IN TOUCH |
iPhone 15 PLUS
Services | Price | |
---|---|---|
Glass & LCD Replacements | $230 | |
Rear Camera Replacement | $90 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $100 | |
Front Camera Replacement | $70 | |
Ear Speaker Replacement | $70 | |
Charging Port Replacement | $90 | |
Loud Speaker Replacement | $75 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 15
Services | Price | |
---|---|---|
Glass & LCD Replacements | $190 | |
Rear Camera Replacement | $85 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $100 | |
Front Camera Replacement | $75 | |
Ear Speaker Replacement | $70 | |
Charging Port Replacement | $90 | |
Loud Speaker Replacement | $70 | |
Battery Replacement | $75 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 14 Pro Max
Services | Price | |
---|---|---|
Glass & LCD Replacements | $240 | |
Rear Camera Replacement | $130 | |
Vibrate Motor Replacement | $50 | |
Side Button Replacement | $120 | |
Front Camera Replacement | $95 | |
Ear Speaker Replacement | $75 | |
Charging Port Replacement | $95 | |
Loud Speaker Replacement | $75 | |
Battery Replacement | $85 | |
Rear Glass Replacement | $140 | GET IN TOUCH |
iPhone 14 Pro
Services | Price | |
---|---|---|
Glass & LCD Replacements | $230 | |
Rear Camera Replacement | $110 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $100 | |
Front Camera Replacement | $95 | |
Ear Speaker Replacement | $85 | |
Charging Port Replacement | $135 | |
Loud Speaker Replacement | $80 | |
Battery Replacement | $85 | |
Rear Glass Replacement | $140 | GET IN TOUCH |
iPhone 14 Plus
Services | Price | |
---|---|---|
Glass & LCD Replacements | $160 | |
Rear Camera Replacement | $95 | |
Vibrate Motor Replacement | $75 | |
Side Button Replacement | $85 | |
Front Camera Replacement | $85 | |
Ear Speaker Replacement | $75 | |
Charging Port Replacement | $85 | |
Loud Speaker Replacement | $75 | |
Battery Replacement | $85 | |
Rear Glass Replacement | $90 | GET IN TOUCH |
iPhone 14
Services | Price | |
---|---|---|
Glass & LCD Replacements | $150 | |
Rear Camera Replacement | $85 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $85 | |
Front Camera Replacement | $85 | |
Ear Speaker Replacement | $75 | |
Charging Port Replacement | $85 | |
Loud Speaker Replacement | $55 | |
Battery Replacement | $85 | |
Rear Glass Replacement | $90 | GET IN TOUCH |
iPhone 13 Pro Max
Services | Price | |
---|---|---|
Glass & LCD Replacements | $220 | |
Rear Camera Replacement | $130 | |
Vibrate Motor Replacement | $70 | |
Side Button Replacement | $95 | |
Front Camera Replacement | $65 | |
Ear Speaker Replacement | $65 | |
Charging Port Replacement | $80 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $75 | |
Rear Glass Replacement | $130 | GET IN TOUCH |
iPhone 13 Pro
Services | Price | |
---|---|---|
Glass & LCD Replacements | $190 | |
Rear Camera Replacement | $130 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $95 | |
Front Camera Replacement | $65 | |
Ear Speaker Replacement | $65 | |
Charging Port Replacement | $80 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $130 | GET IN TOUCH |
iPhone 13
Services | Price | |
---|---|---|
Glass & LCD Replacements | $140 | |
Rear Camera Replacement | $80 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $85 | |
Front Camera Replacement | $65 | |
Ear Speaker Replacement | $65 | |
Charging Port Replacement | $75 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $75 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 13 Mini
Services | Price | |
---|---|---|
Glass & LCD Replacements | $160 | |
Rear Camera Replacement | $85 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $85 | |
Front Camera Replacement | $65 | |
Ear Speaker Replacement | $65 | |
Charging Port Replacement | $70 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 12 Pro Max
Services | Price | |
---|---|---|
Glass & LCD Replacements | $150 | |
Rear Camera Replacement | $135 | |
Vibrate Motor Replacement | $50 | |
Side Button Replacement | $75 | |
Front Camera Replacement | $60 | |
Ear Speaker Replacement | $60 | |
Charging Port Replacement | $75 | |
Loud Speaker Replacement | $55 | |
Battery Replacement | $85 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 12 Pro
Services | Price | |
---|---|---|
Glass & LCD Replacements | $150 | |
Rear Camera Replacement | $120 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $75 | |
Front Camera Replacement | $65 | |
Ear Speaker Replacement | $65 | |
Charging Port Replacement | $70 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $75 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 12
Services | Price | |
---|---|---|
Glass & LCD Replacements | $150 | |
Rear Camera Replacement | $85 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $70 | |
Front Camera Replacement | $60 | |
Ear Speaker Replacement | $60 | |
Charging Port Replacement | $75 | |
Loud Speaker Replacement | $55 | |
Battery Replacement | $75 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 12 Mini
Services | Price | |
---|---|---|
Glass & LCD Replacements | $130 | |
Rear Camera Replacement | $70 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $75 | |
Front Camera Replacement | $60 | |
Ear Speaker Replacement | $60 | |
Charging Port Replacement | $75 | |
Loud Speaker Replacement | $65 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $100 | GET IN TOUCH |
iPhone SE
Services | Price | |
---|---|---|
Glass & LCD Replacements | $75 | |
Rear Camera Replacement | $65 | |
Vibrate Motor Replacement | $50 | |
Side Button Replacement | $70 | |
Front Camera Replacement | $55 | |
Ear Speaker Replacement | $50 | |
Charging Port Replacement | $60 | |
Loud Speaker Replacement | $50 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $80 | GET IN TOUCH |
iPhone 11 Pro Max
Services | Price | |
---|---|---|
Glass & LCD Replacements | $140 | |
Rear Camera Replacement | $100 | |
Vibrate Motor Replacement | $60 | |
Side Button Replacement | $80 | |
Front Camera Replacement | $60 | |
Ear Speaker Replacement | $60 | |
Charging Port Replacement | $85 | |
Loud Speaker Replacement | $50 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $120 | GET IN TOUCH |
iPhone 11 Pro
Services | Price | |
---|---|---|
Glass & LCD Replacements | $140 | |
Rear Camera Replacement | $100 | |
Vibrate Motor Replacement | $50 | |
Side Button Replacement | $80 | |
Front Camera Replacement | $60 | |
Ear Speaker Replacement | $60 | |
Charging Port Replacement | $85 | |
Loud Speaker Replacement | $55 | |
Battery Replacement | $80 | |
Rear Glass Replacement | $120 | GET IN TOUCH |