Galaxy S20 Utra
Services | Price | |
---|---|---|
Glass Replacement | $350 | |
LCD Replacement | $350 | |
Rear Camera Replacement | $80 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $55 | |
Charging Port Replacement | $60 | |
Front Camera Replacement | $50 | |
Ear Speaker Replacement | $50 | |
Loud Speaker Replacement | $50 | |
Rear Camera Len | $45 | |
Wireless Charger Coil Replacement | $50 | |
GET IN TOUCH |
Galaxy S20 Plus
Services | Price | |
---|---|---|
Glass Replacement | $310 | |
LCD Replacement | $310 | |
Rear Camera Replacement | $70 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $55 | |
Charging Port Replacement | $60 | |
Front Camera Replacement | $55 | |
Ear Speaker Replacement | $55 | |
Loud Speaker Replacement | $55 | |
Rear Camera Len | $45 | |
Wireless Charger Coil Replacement | $50 | |
GET IN TOUCH |
Galaxy S20
Services | Price | |
---|---|---|
Glass Replacement | $280 | |
LCD Replacement | $280 | |
Rear Camera Replacement | $70 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $55 | |
Charging Port Replacement | $60 | |
Front Camera Replacement | $50 | |
Ear Speaker Replacement | $50 | |
Loud Speaker Replacement | $50 | |
Rear Camera Len | $45 | |
Wireless Charger Coil Replacement | $50 | |
GET IN TOUCH |
Galaxy S10 Plus
Services | Price | |
---|---|---|
Glass Replacement | $280 | |
LCD Replacement | $280 | |
Rear Camera Replacement | $70 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $55 | |
Charging Port Replacement | $100 | |
Front Camera Replacement | $50 | |
Ear Speaker Replacement | $50 | |
Loud Speaker Replacement | $50 | |
Rear Camera Len | $45 | |
Headphone Jack Replacement | $50 | |
Wireless Charger Coil Replacement | $50 | GET IN TOUCH |
Galaxy S10
Services | Price | |
---|---|---|
Glass Replacement | $300 | |
LCD Replacement | $300 | |
Rear Camera Replacement | $70 | |
Battery Replacement | $70 | |
Rear Glass Replacement | $55 | |
Charging Port Replacement | $100 | |
Front Camera Replacement | $50 | |
Ear Speaker Replacement | $45 | |
Loud Speaker Replacement | $45 | |
Rear Camera Len | $45 | |
Headphone Jack Replacement | $50 | |
Wireless Charger Coil Replacement | $50 | GET IN TOUCH |
Galaxy S10E
Services | Price | |
---|---|---|
Glass Replacement | $150 | |
LCD Replacement | $150 | |
Rear Camera Replacement | $60 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $45 | |
Charging Port Replacement | $100 | |
Front Camera Replacement | $45 | |
Ear Speaker Replacement | $45 | |
Loud Speaker Replacement | $45 | |
Rear Camera Len | $45 | |
Headphone Jack Replacement | $45 | |
Wireless Charger Coil Replacement | $45 | GET IN TOUCH |
Galaxy S9
Services | Price | |
---|---|---|
Glass Replacement | $210 | |
LCD Replacement | $210 | |
Rear Camera Replacement | $50 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $45 | |
Charging Port Replacement | $50 | |
Front Camera Replacement | $40 | |
Ear Speaker Replacement | $40 | |
Loud Speaker Replacement | $40 | |
Rear Camera Len | $35 | |
Headphone Jack Replacement | $45 | |
Wireless Charger Coil Replacement | $45 | GET IN TOUCH |
Galaxy S8 Plus
Services | Price | |
---|---|---|
Glass Replacement | $200 | |
LCD Replacement | $200 | |
Rear Camera Replacement | $60 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $45 | |
Charging Port Replacement | $50 | |
Front Camera Replacement | $45 | |
Ear Speaker Replacement | $45 | |
Loud Speaker Replacement | $45 | |
Rear Camera Len | $40 | |
Headphone Jack Replacement | $45 | |
Wireless Charger Coil Replacement | $45 | GET IN TOUCH |
Galaxy S8
Services | Price | |
---|---|---|
Glass Replacement | $200 | |
LCD Replacement | $200 | |
Rear Camera Replacement | $50 | |
Battery Replacement | $60 | |
Rear Glass Replacement | $45 | |
Charging Port Replacement | $50 | |
Front Camera Replacement | $40 | |
Ear Speaker Replacement | $40 | |
Loud Speaker Replacement | $40 | |
Rear Camera Len | $40 | |
Headphone Jack Replacement | $40 | |
Wireless Charger Coil Replacement | $40 | GET IN TOUCH |
Galaxy S7 Edge
Services | Price | |
---|---|---|
Glass Replacement | $190 | |
LCD Replacement | $190 | |
Rear Camera Replacement | $50 | |
Battery Replacement | $50 | |
Rear Glass Replacement | $40 | |
Charging Port Replacement | $50 | |
Front Camera Replacement | $40 | |
Ear Speaker Replacement | $40 | |
Loud Speaker Replacement | $40 | |
Rear Camera Len | $30 | |
Headphone Jack Replacement | $45 | |
Wireless Charger Coil Replacement | $45 | GET IN TOUCH |
Galaxy S7
Services | Price | |
---|---|---|
Glass Replacement | $130 | |
LCD Replacement | $130 | |
Rear Camera Replacement | $50 | |
Battery Replacement | $50 | |
Rear Glass Replacement | $40 | |
Charging Port Replacement | $50 | |
Front Camera Replacement | $40 | |
Ear Speaker Replacement | $40 | |
Loud Speaker Replacement | $40 | |
Rear Camera Len | $30 | |
Headphone Jack Replacement | $45 | |
Wireless Charger Coil Replacement | $45 | GET IN TOUCH |